| NO | STANDARD | DESCRIPTION |
|---|---|---|
| 1 | TS EN ISO 14731 | Welding coordination – Tasks and responsibilities |
| 2 | TS EN ISO 14610 | Welding – Fusion-welded joints in steel, nickel, titanium and their alloys – Quality levels for imperfections |
| 3 | AWS D1.1 | Structural welding code – Steel |
| NO | STANDARD | DESCRIPTION |
|---|---|---|
| 1 | TS EN 10204 | Metallic products – Types of inspection documents |
| 2 | TS EN ISO 1101 | Geometrical product specifications (GPS) – Geometrical tolerancing – Tolerances of form, orientation, location and run-out |
| 3 | TS EN ISO 13920 | Welding – General tolerances for welded constructions – Dimensions for lengths and angles – Shape and position |
| 4 | TS 1980-1 EN 22768 | General tolerances – Part 1: Tolerances for linear and angular dimensions without individual tolerance indications |
| 5 | TS 3004 EN 22553 | Technical drawing – Welded, brazed and soldered joints – Symbolic representation |
| 6 | TS 2576 ISO 1940 | Balance quality of rotating rigid bodies |
| 7 | TS EN 13445-1/5 | Pressure Vessels |
| 8 | TS EN ISO 9013 | Thermal cutting – Classification of thermal cuts – Geometrical product specification and quality tolerances |
| NO | STANDARD | DESCRIPTION |
|---|---|---|
| 1 | TS EN ISO 17637 | Non-destructive testing of welds – Visual testing of fusion-welded joints |
| 2 | TS EN 3452-1 | Non-destructive testing – Penetrant testing – Part 1: General rules |
| 3 | TS EN ISO 17638 | Non-destructive testing of welds – Magnetic particle testing |
| 4 | TS EN ISO 17636-1 | Non-destructive testing of welds – Radiographic testing – Part 1: X- and gamma-ray techniques with film |
| 5 | TS EN ISO 17636-2 | Non-destructive testing of welds – Radiographic testing – Part 2: X- and gamma-ray techniques with digital detectors |
| 6 | TS EN ISO 17640 | Non-destructive testing of welds – Ultrasonic testing – Techniques, testing levels, and assessment |
| NO | STANDARD | DESCRIPTION |
|---|---|---|
| 1 | TS EN ISO 5817 | Welding – Fusion-welded joints in steel, nickel, titanium and their alloys – Quality levels for imperfections |
| 2 | TS EN ISO 23277 | Non-destructive testing of welds – Penetrant testing of welds – Acceptance levels |
| 3 | TS EN ISO 23278 | Non-destructive testing of welds – Magnetic particle testing of welds – Acceptance levels |
| 4 | TS EN 12517-1 | Non-destructive testing of welds – Radiographic testing of welded joints – Acceptance levels |
| 5 | TS EN ISO 11666 | Non-destructive testing of welds – Ultrasonic testing – Acceptance levels |
| 6 | TS EN ISO 13920 | Welding – General tolerances for welded constructions – Dimensions for lengths and angles – Shape and position |
| 7 | TS EN ISO 9015-1/2 | Destructive tests on welds in metallic materials – Hardness testing – Part 1/2: Hardness test on arc welded joints |
| NO | STANDARD | DESCRIPTION |
|---|---|---|
| 1 | TS EN ISO 15607 | Specification and qualification of welding procedures for metallic materials – General rules |
| 2 | TSE CEN ISO/TR 15608 | Welding – Guidelines for a metallic materials grouping system |
| 3 | TS EN ISO 15609-1 | Specification and qualification of welding procedures – Welding procedure specification – Part 1: Arc welding |
| 4 | TS EN ISO 15609-2 | Specification and classification of welding procedures – Welding procedure specification – Part 2: Gas welding |
| 5 | TS EN ISO 15614-1 | Specification and qualification of welding procedures – Welding procedure test – Part 1: Arc and gas welding of steels and arc welding of nickel and nickel alloys |
| 6 | TS EN ISO 9606-1 | Qualification testing of welders – Fusion welding – Part 1: Steels |
| NO | STANDARD | DESCRIPTION |
|---|---|---|
| 1 | TS EN ISO 8501 (bütün bölümleri) | Preparation of steel substrates before application of paints – Visual assessment of surface cleanliness |
| 2 | TS EN ISO 8503-2 | Preparation of steel substrates – Surface roughness characteristics – Part 2: Grading of surface profiles |
| 3 | TS EN ISO 12944 (bütün bölümleri) | Paints and varnishes – Corrosion protection of steel structures by protective paint systems |
| 4 | TS EN ISO 1461 | Hot dip galvanized coatings on fabricated iron and steel articles – Specifications and test methods |
| 5 | TS EN ISO 2409 | Paints and varnishes – Cross-cut test |
| 6 | TS EN ISO 2808 | Paints and varnishes – Determination of film thickness |
| 7 | TS EN ISO 4624 | Paints and varnishes – Pull-off test for adhesion |
| NO | STANDARD | DESCRIPTION |
|---|---|---|
| 1 | EN 1993-1-6 | Eurocode 3: Design of steel structures – Part 1-6: General rules – Supplementary rules for shell structures |
| 2 | TS EN 1993-1-8+AC | Eurocode 3: Design of steel structures – Part 1-8: General rules – Design of joints |
“We at BAS are a fair team that works with passion and determination for excellence, applying the right engineering solutions in the field.”